Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 20000 per month |
Trade Term: | FOB,CFR,CIF,DAT,CIP,EXW | Packing: | carton with foams |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU | Delivery Date: | 20days |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Electronic safe lock E-918 with indicatior light :
User code for users and master code for manager
2override keys for emergency opening
Low battery warning
3-6digits programmed digital codes
Category: Electronic safe lock
Related Category: Safe lock handle
Safe deposit lock
Dial ring combinaiton safe locks
Mechanical safe lock