Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~20.0 USD | Production Capacity: | 20000 per month |
Trade Term: | FOB | Packing: | carton with foams |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 20days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Electronic safe lock-biometric keypad E-560F Instruction manual:
Biometric safe locks with LCD display
Supplied with 2 cross mechanical keys for emergency opening
29 fingers can be registered maximumly for different people
2*25mm locking bolts to anti-theft
Pre-drilled anchor holes at back and bottom to mount underground or hidden under wall
4 AA batteries supplied the power
1 year warranty from china factory
Biometric electronic locks specificaiton:
The specifications
Project | Parameter | Unit | Note |
Power supply voltage | 4V--6.5V | V | |
Low Voltage alarm points | 4.5 | V | |
Number can be opened | 3000 | once | |
Normal operating current | 230 | mA | Solenoid suction |
Prints current | 170 | mA | Fingerprint identification |
Working environment temperature | -20℃-+50℃ | ℃ | |
Working Environment humidity | 40%RH-85%RH | | |
Storing ambient temperature | -40℃-+85℃ | | |
Biometric safe with fingerprint lock
Personal home safe with biometric safe lock
Home safes with fingerprint locks
Biometric lock & safe
Biometic lock safes used for gun safe or fire safe
Hotel room safe with fingerprint safe locks
Hotel laptop safes with biometric locks with ivory colors
Category: Electronic safe lock
Related Category: Safe lock handle
Safe deposit lock
Dial ring combinaiton safe locks
Mechanical safe lock